| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 18th December | Friday 19th December 2025 |
| Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||
| EGCC_DEL | 18:00 - 21:00 1638739 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_F_APP | 18:00 - 21:00 1463380 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_GND | 16:00 - 18:00 1637395 |
18:00 - 21:00 1058430 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_N_APP | 18:00 - 21:00 1430180 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_N_TWR | 18:00 - 21:00 1604708 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_S_APP | 18:00 - 21:00 1063042 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_S_TWR | 18:00 - 21:00 1542495 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EGLL_GND | 19:30 - 22:30 1349331 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN_CTR | 18:30 - 21:00 1031024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_CC_PT2 | 09:30 - 11:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_CC_PT3 | 19:30 - 21:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_PH_PT2 | 19:30 - 21:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| P1_PPL(A) | 15:00 - 18:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| « 18th December |
Calendar legend / filter |
| You are not logged in. |