View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th February | Sunday 9th February 2020 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||
EGBB_GND | 20:15 - 22:00 Kevin Gunn |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 16:00 - 21:00 Jake Trafford |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 09:30 - 12:00 Aaron Holtom-Cook |
12:30 - 16:00 Jake Trafford |
16:00 - 21:00 John Weekes |
|||||||||||||||||||||||||||||||||||||||||||||||
EGGW_SBTT | 12:00 - 13:30 Daniel Lovett |
14:00 - 15:15 Lewis Corcoran |
||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKA_TWR | 11:30 - 14:30 James Clarke |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKB_TWR | 12:00 - 14:00 Nathaniel Laurence |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 16:00 - 18:00 Jack Gil |
18:00 - 19:30 Robert Ispas |
||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 19:30 - 21:00 Hugo Amdal |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKR_TWR | 12:00 - 14:00 Joe Tyman |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGLF_APP | 12:00 - 14:00 Josh Seagrave |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 19:00 - 21:00 Josh Wilson |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 14:00 - 15:00 Lewis Hammett |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 11:30 - 14:15 Benjamin Calhoun |
14:15 - 17:00 Callum Noble |
||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_SBTT | 18:30 - 20:00 Elliot Cross |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGTT_I_CTR | 12:00 - 15:00 Jonas Hey |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_MEN | 16:30 - 18:15 Samuel Valasek |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 17:00 - 18:15 Reuben Knapp |
19:00 - 20:30 Liam Smith |
||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 16:30 - 18:00 Robert Pugh |
|||||||||||||||||||||||||||||||||||||||||||||||||
P1_PT2 | 15:00 - 16:30 Jay Kay |
« 8th February |
Calendar legend / filter |
You are not logged in. |