View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 3rd April | Sunday 4th April 2021 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 13:00 - 14:00 1397096 |
20:00 - 21:30 1480436 |
21:30 - 23:30 1449664 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 18:30 - 21:30 937253 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 12:00 - 14:00 1480436 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND (c'td) | 13:45 - 15:15 1354881 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND (c'td) | 14:00 - 17:00 1397096 |
17:00 - 18:30 1361919 |
18:30 - 20:30 1486006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 09:00 - 12:00 1294546 |
12:00 - 14:00 1360127 |
14:00 - 16:00 1426469 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 10:30 - 11:30 981365 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNX_APP | 14:00 - 15:30 1316430 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 17:30 - 19:00 1519118 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_SBTT | 12:00 - 13:30 1419577 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 09:00 - 10:30 1419577 |
18:30 - 21:30 1458824 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_TWR | 14:00 - 17:00 1457358 |
17:15 - 18:30 1456521 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 11:30 - 13:00 1248145 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 10:00 - 11:30 1339920 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 17:00 - 18:00 1430308 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT3 | 11:00 - 13:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 18:30 - 20:00 1497849 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 14:00 - 17:00 1314768 |
« 3rd April |
Calendar legend / filter |
You are not logged in. |