View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 11th April | Monday 12th April 2021 |
Position | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||
EGBB_GND | 16:00 - 19:00 Cameron Stewart |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 08:00 - 10:00 Jeffrey Millward |
17:00 - 18:30 Nathaniel Laurence |
||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 12:00 - 14:00 David Etheridge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 17:00 - 18:30 Darren Hill |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_TWR | 17:00 - 18:30 Rob Stokoe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGD_SBAT | 13:00 - 14:15 Steve Riley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBTT | 14:00 - 15:15 Darren Faux |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGW_GND | 17:00 - 20:00 James Bradford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_DEL | 15:30 - 17:30 Robin Meads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 12:45 - 14:15 James Hudgell |
14:15 - 15:30 Joel Foxhall |
15:30 - 17:00 William Shaw |
17:30 - 19:30 Sathiya Jeganathan |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 19:30 - 21:30 Alex Miles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 18:00 - 19:30 Luke Thompson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNX_SBAT | 15:30 - 17:00 Lewis Corcoran |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 18:00 - 20:00 Simon Stafford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_SBTT | 14:00 - 15:30 Riyad Deschanel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 13:15 - 14:30 Richard Proctor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 12:00 - 13:30 Nick Yudin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 09:00 - 10:30 Michael Huddleston |
« 11th April |
Calendar legend / filter |
You are not logged in. |