View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 24th May | Tuesday 25th May 2021 |
26th May » |
Position | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||
EGBB_TWR | 18:30 - 19:45 1453366 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 08:00 - 10:00 1297027 |
14:00 - 16:00 1499249 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_TWR | 19:00 - 20:15 1245886 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGD_APP | 19:30 - 21:00 1090674 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKA_APP | 18:00 - 20:00 812012 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKA_TWR | 17:30 - 20:00 1227600 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 16:00 - 17:30 1334515 |
19:15 - 21:15 1442653 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 16:00 - 19:00 1294546 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNX_SBTT | 16:00 - 17:15 1458005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_APP | 17:30 - 19:30 1398426 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 16:00 - 17:30 1463380 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_SBTT | 15:30 - 17:00 1419577 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 17:30 - 19:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 17:30 - 19:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 20:00 - 21:30 1443934 |
« 24th May |
26th May »
|
Calendar legend / filter |
You are not logged in. |