View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 10th June | Friday 11th June 2021 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||||
EGBB_SBTT | 19:00 - 20:00 Alex Kitteridge |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 18:00 - 22:00 Cameron Stewart |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 12:00 - 14:30 Aidan Downes |
14:30 - 18:00 Cameron Stewart |
20:00 - 21:30 Jeffrey Millward |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_SBAT | 18:30 - 20:00 Jack Sutton |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGGW_GND | 17:00 - 18:30 Antony Subbi |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 18:30 - 21:30 Richard Keen |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 13:00 - 16:00 Nihar Modak |
16:00 - 18:00 Dylan Parkes |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 20:00 - 22:00 Fraser Cooper |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_SBGT | 14:15 - 15:15 Jack Gil |
16:00 - 17:15 Jake Egan |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 13:00 - 14:00 Christopher Hodcroft |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_TWR | 16:00 - 19:00 Alex Ashley |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPF_SBTT | 09:00 - 10:30 Robert Terrace |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 17:00 - 19:00 Jamie Prince |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 18:00 - 20:00 James Bradford |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 17:45 - 19:00 Callum Lees |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 16:30 - 17:45 Andrew Spink |
|||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 09:00 - 10:30 Michael Huddleston |
13:00 - 14:30 Matthew McColl |
« 10th June |
Calendar legend / filter |
You are not logged in. |