View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 13th December | Tuesday 14th December 2021 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||
EGCC_DEL | 19:00 - 22:00 Brian Aspey |
|||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 19:00 - 22:00 Steven Hallibone |
|||||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 20:30 - 22:30 John Batten |
|||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 18:30 - 20:30 Stuart Alger |
|||||||||||||||||||||||||||||||||||||||||||
EGKK_SBAT | 11:30 - 13:00 Manuel Burton |
|||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 17:00 - 20:00 Janet Kino |
|||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 19:45 - 21:15 Michael Garnett |
|||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 13:00 - 14:30 Craig Whitehouse |
|||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 17:30 - 19:30 John Bloor |
|||||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 18:00 - 20:00 Stephen Calderhead |
« 13th December |
Calendar legend / filter |
You are not logged in. |