View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 5th January | Thursday 6th January 2022 |
Position | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||||||||||||||||
EGCC_SBAT | 14:00 - 15:30 Chris Weir |
||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 19:45 - 21:30 Chris Weir |
||||||||||||||||||||||||||||||||||||||
EGKK_GND | 20:00 - 22:30 Brian Aspey |
||||||||||||||||||||||||||||||||||||||
EGKK_SBAT | 20:00 - 21:30 Manuel Burton |
||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 13:15 - 15:45 Nihar Modak |
||||||||||||||||||||||||||||||||||||||
EGPF_SBTT | 20:30 - 22:00 Jack Endersby |
||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 22:45 - 23:00 Will Hinshaw |
||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 16:30 - 18:00 Joshua Stretton |
||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 15:00 - 17:00 Matthew Beddow |
« 5th January |
Calendar legend / filter |
You are not logged in. |