View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 13th January | Friday 14th January 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||
EGBB_SBTT | 12:00 - 13:30 James Crawley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGBB_TWR | 13:00 - 14:30 Aaron Saji |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 17:00 - 20:00 Neil French |
22:00 - 23:45 Nick Sanderson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_SBAT | 19:30 - 21:30 Chris Weir |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_SBTT | 18:00 - 19:30 John Weekes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 12:30 - 14:00 John Batten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBTT | 14:30 - 16:15 Darren Faux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 09:00 - 11:30 Nihar Modak |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 19:00 - 20:00 Edward Berkley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNX_GND | 15:00 - 17:00 Stig Hald |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 19:00 - 21:00 Adam Farquharson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2_MEN | 14:30 - 16:30 Thomas Roberts |
« 13th January |
Calendar legend / filter |
You are not logged in. |