View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 30th January | Monday 31st January 2022 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||
EGCC_GND | 11:00 - 14:00 Aidan Downes |
21:45 - 23:30 Nick Sanderson |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGGD_TWR | 16:00 - 17:30 Awiar Nasseri |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBAT | 20:00 - 21:30 Michael McConnell |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGGX_FSS | 12:00 - 13:30 James Thomas |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 13:00 - 16:00 Stuart Alger |
16:00 - 18:00 Arron Phillips |
19:45 - 22:30 Luke Porter |
||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 17:30 - 20:00 Nihar Modak |
22:45 - 23:45 Will Hinshaw |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_N_APP | 22:00 - 23:45 James Yuen |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGNX_TWR | 20:00 - 22:00 James Williams |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_APP | 18:30 - 20:00 Trevor Hannant |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 18:30 - 20:00 Andy Knight |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_SBTT | 12:00 - 13:30 Alaqmar Gandhi |
||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 14:00 - 15:30 Graeme Develin |
||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 20:00 - 21:30 (hidden) |
||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 20:30 - 21:45 Aarun Kang |
« 30th January |
Calendar legend / filter |
You are not logged in. |