View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 3rd February | Friday 4th February 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||
EGBP_I_TWR | 19:00 - 21:00 Andy Knight |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 19:00 - 21:00 Graeme Develin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 17:30 - 19:00 Mohammed Shafeek |
19:00 - 21:00 Stephen Lee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 19:00 - 21:00 David Etheridge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_TWR | 19:00 - 21:00 Will Hinshaw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 17:00 - 19:30 Rhys Worlock |
20:00 - 21:30 Raphael Hader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND (c'td) | 20:00 - 21:30 Raphael Hader |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBGT | 10:00 - 11:30 Steven Hallibone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 09:00 - 12:00 Adam Parnell |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNX_APP | 15:00 - 17:00 Hugo Amdal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGTT_I_CTR | 19:00 - 21:00 Daniel Button |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESSEX_APP | 18:00 - 20:00 Kye Taylor |
20:00 - 23:00 Lenny Colton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 18:00 - 20:00 Reece Buckley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 16:00 - 17:30 Cameron Taylor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 19:30 - 21:00 Franklyn Fisher |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 16:00 - 17:30 Georgina Saunders |
21:30 - 23:00 Kieran Bryant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 18:00 - 20:00 John Bloor |
« 3rd February |
Calendar legend / filter |
You are not logged in. |