View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 10th February | Friday 11th February 2022 |
Position | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||
EGCC_GND | 13:30 - 16:45 Noam Lavie |
16:45 - 19:00 Rishab Saddiq |
19:00 - 21:00 John Weekes |
21:00 - 23:30 Nick Sanderson |
||||||||||||||||||||||||||||||||||||
EGKK_GND | 16:00 - 18:00 Arron Phillips |
18:30 - 20:00 Steven Hallibone |
||||||||||||||||||||||||||||||||||||||
EGPF_GND | 19:00 - 21:00 Stephen Lee |
|||||||||||||||||||||||||||||||||||||||
EGPF_TWR | 19:00 - 21:00 David Etheridge |
|||||||||||||||||||||||||||||||||||||||
EGPH_APP | 19:30 - 21:00 John Batten |
|||||||||||||||||||||||||||||||||||||||
EGPH_DEL | 19:00 - 21:00 James Bradford |
|||||||||||||||||||||||||||||||||||||||
EGPH_GND | 19:00 - 21:00 Jeffrey Millward |
|||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 19:00 - 21:00 Will Hinshaw |
|||||||||||||||||||||||||||||||||||||||
EGSU_I_TWR | 19:00 - 21:00 David Waterman |
|||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 18:00 - 20:00 Reece Buckley |
|||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 14:00 - 16:00 Adam Farquharson |
|||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:30 - 21:00 William Brister |
|||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 19:30 - 20:30 Franklyn Fisher |
« 10th February |
Calendar legend / filter |
You are not logged in. |