View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 1st March | Wednesday 2nd March 2022 |
Position | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||||||||||||||||||
EGCC_DEL | 21:00 - 23:00 Nick Sanderson |
|||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 15:30 - 19:00 Samuel Stringer |
19:00 - 21:00 John Weekes |
21:00 - 23:00 Christopher Gomersall |
|||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 21:00 - 23:00 Thomas Roberts |
|||||||||||||||||||||||||||||||||||||||||
EGGP_TWR | 17:00 - 18:30 Mohammed Shafeek |
|||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 19:00 - 21:00 Matthew Wilson |
|||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 12:30 - 14:30 Daniel Baxter |
18:30 - 20:00 Jack Fospero |
20:00 - 23:00 Luke Porter |
|||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 17:30 - 20:00 Nihar Modak |
|||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 13:00 - 15:00 Craig Whitehouse |
|||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 19:00 - 21:00 Gary Thomas |
|||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 19:00 - 21:00 Adam Farquharson |
|||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 18:30 - 20:00 Jack Hayward |
|||||||||||||||||||||||||||||||||||||||||
OBS_NX_MEN | 20:00 - 21:30 John Batten |
|||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 20:00 - 21:30 Philip Jennings |
|||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT3 | 19:30 - 21:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT3 (c'td) | 20:00 - 21:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 16:30 - 18:00 Yacob Reyneke |
|||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 19:00 - 21:00 Stephen Calderhead |
« 1st March |
Calendar legend / filter |
You are not logged in. |