View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 3rd April | Monday 4th April 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||||||||||||||||||||||||||
EGCC_GND | 12:00 - 15:00 Dean Gibbs |
|||||||||||||||||||||||||||||||||||||||||||||||
EGGD_APP | 13:30 - 17:30 Dan Bishop-Adams |
|||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBAT | 11:00 - 12:30 Michael McConnell |
|||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBTT | 17:30 - 19:00 Mohammed Shafeek |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 18:30 - 21:00 Kye Taylor |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 15:00 - 17:00 Dale Stainrod |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBGT | 16:45 - 18:00 Joshua Stretton |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 17:00 - 20:00 Adam Parnell |
|||||||||||||||||||||||||||||||||||||||||||||||
EGLL_N_APP | 18:30 - 20:00 Reece Buckley |
|||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 18:30 - 20:00 Stuart Duncan |
|||||||||||||||||||||||||||||||||||||||||||||||
EGPF_APP | 19:00 - 21:00 Stephen Calderhead |
|||||||||||||||||||||||||||||||||||||||||||||||
EGPF_TWR | 19:00 - 20:30 Jack Endersby |
|||||||||||||||||||||||||||||||||||||||||||||||
EGSS_TWR | 09:00 - 11:30 James Finn |
|||||||||||||||||||||||||||||||||||||||||||||||
ESSEX_APP | 18:30 - 20:00 Harrison Grose |
|||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 18:30 - 20:00 Kieron Crean |
|||||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 18:30 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 16:30 - 18:00 Reggie Peach |
|||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 10:00 - 12:00 Richard Schunemann |
13:00 - 15:00 Matthew Beddow |
« 3rd April |
Calendar legend / filter |
You are not logged in. |