View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 20th April | Thursday 21st April 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||
EGCC_GND | 19:00 - 21:00 1296157 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_C_APP | 17:30 - 20:30 1372366 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 16:00 - 18:00 1379644 |
19:45 - 21:00 1517884 |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_SBGT | 11:00 - 12:30 982681 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_SBTT | 13:00 - 14:00 1419337 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 09:30 - 11:30 1535116 |
13:30 - 17:30 1062754 |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 18:00 - 20:00 982681 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:00 - 20:30 1397750 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 15:00 - 16:30 1563616 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 11:30 - 13:00 1473846 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 21:00 - 22:30 1517461 |
« 20th April |
Calendar legend / filter |
You are not logged in. |