View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 1st June | Thursday 2nd June 2022 |
3rd June » |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 09:00 - 11:00 1476960 |
12:00 - 15:00 1493736 |
18:30 - 20:30 1515753 |
20:30 - 22:30 1499249 |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 18:30 - 20:00 1323812 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 18:30 - 20:30 1109695 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_TWR | 18:30 - 20:00 1371411 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 18:00 - 20:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 13:00 - 15:00 1422248 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 13:00 - 14:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_SBAT | 10:30 - 12:00 1416464 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
ESSEX_APP | 20:00 - 22:00 1264399 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 18:30 - 20:00 1343255 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
MAN_CTR | 18:30 - 20:00 1240481 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 12:00 - 13:30 1530142 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 09:30 - 11:00 1310494 |
18:00 - 19:30 1558038 |
19:30 - 21:00 1555495 |
« 1st June |
3rd June »
|
Calendar legend / filter |
You are not logged in. |