View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 12th July | Wednesday 13th July 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 20:15 - 23:00 Nick Sanderson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 12:45 - 14:45 Mike Harris |
19:15 - 22:15 Christopher Gomersall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGHR_I_TWR | 17:00 - 19:30 Andy Knight |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 17:30 - 19:00 William Brister |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 17:00 - 18:15 Thomas Roberts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT3 | 19:00 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 09:00 - 10:30 Alaqmar Gandhi |
16:15 - 17:45 Rhys Worlock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) (c'td) | 17:00 - 19:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLENT_APP | 17:00 - 19:30 Daniel Button |
« 12th July |
Calendar legend / filter |
You are not logged in. |