View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 14th September | Thursday 15th September 2022 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||
EGCC_GND | 20:30 - 22:30 Nick Sanderson |
|||||||||||||||||||||||||||||||||||||||||||||
EGCC_SBAT | 19:15 - 20:30 Chris Weir |
|||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 18:00 - 20:00 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 16:00 - 18:00 Oliver Filby |
18:00 - 19:30 Cameron Taylor |
||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 18:15 - 21:00 Tom Watson |
|||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 11:00 - 14:00 Jamie Paine |
|||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 17:00 - 18:30 Chris Butterworth |
|||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 18:30 - 20:00 Jamie Major |
|||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:00 - 20:30 David Gant |
|||||||||||||||||||||||||||||||||||||||||||||
P2_SEIR(A) | 18:30 - 20:30 Matthew McColl |
« 14th September |
Calendar legend / filter |
You are not logged in. |