| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 13th October | Friday 14th October 2022 |
| Position | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||||||||||||||||||||||||
| EGCC_GND | 18:00 - 20:00 1449583 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_N_TWR | 18:00 - 20:00 1476960 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGHF_I_TWR | 17:00 - 19:00 1515753 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGHH_APP | 17:30 - 19:00 1035799 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_APP | 08:30 - 10:30 920258 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGNT_GND | 18:30 - 20:30 1041290 |
|||||||||||||||||||||||||||||||||||||||||||||||
| MAN_CTR | 18:00 - 20:00 1063042 |
|||||||||||||||||||||||||||||||||||||||||||||||
| OBS_NX_PT2 | 13:30 - 15:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| OBS_PH_PT2 | 16:00 - 18:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| P1_PPL(A) | 18:30 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| SOLENT_APP | 17:00 - 19:00 1343255 |
|||||||||||||||||||||||||||||||||||||||||||||||
| « 13th October |
Calendar legend / filter |
| You are not logged in. |