| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 19th October | Thursday 20th October 2022 |
| Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||
| EGCC_APP | 18:30 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_GND | 13:00 - 15:00 1530142 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_N_TWR | 16:30 - 18:00 1397096 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGJJ_TWR | 18:00 - 20:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGNX_GND | 18:30 - 22:30 1326975 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGTU_R_TWR | 18:30 - 21:00 1431849 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| LON_C_CTR | 18:00 - 20:00 1343255 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_NX_PT2 | 18:30 - 19:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_SS_PT2 | 10:00 - 11:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| S2_MEN | 17:45 - 19:45 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| S3_MEN | 18:30 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| « 19th October |
Calendar legend / filter |
| You are not logged in. |