View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 7th November | Tuesday 8th November 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 10:30 - 13:30 1602212 |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBTT | 19:00 - 21:00 1294770 |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 11:00 - 12:30 1390209 |
19:00 - 20:30 1371411 |
||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 18:30 - 20:00 1009252 |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 20:00 - 21:30 1430180 |
|||||||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 19:00 - 20:30 1239145 |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 09:00 - 10:30 1552645 |
19:00 - 20:30 1609976 |
||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:15 - 20:45 1523592 |
« 7th November |
Calendar legend / filter |
You are not logged in. |