View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 11th November | Saturday 12th November 2022 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||
EGCC_DEL | 18:30 - 20:30 1541150 |
|||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 16:45 - 18:30 1595641 |
18:30 - 21:00 1558038 |
||||||||||||||||||||||||||||||||||||||||||
EGJJ_C_APP | 19:00 - 21:30 865512 |
|||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 14:30 - 15:30 1613468 |
16:30 - 18:30 994192 |
18:30 - 19:30 1547719 |
20:00 - 21:30 1629380 |
||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 18:00 - 20:00 1294770 |
20:00 - 22:00 1447684 |
||||||||||||||||||||||||||||||||||||||||||
EGLL_GND | 11:00 - 13:00 1476960 |
|||||||||||||||||||||||||||||||||||||||||||
EGLL_N_APP | 11:30 - 13:00 1407727 |
|||||||||||||||||||||||||||||||||||||||||||
EGNX_GND | 11:30 - 14:30 1523445 |
|||||||||||||||||||||||||||||||||||||||||||
EGNX_SBAT | 12:00 - 13:15 1321014 |
|||||||||||||||||||||||||||||||||||||||||||
EGPF_TWR | 20:30 - 20:45 1384643 |
|||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 16:30 - 19:00 1643876 |
|||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 11:30 - 13:30 1260882 |
|||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:30 - 21:00 1463495 |
|||||||||||||||||||||||||||||||||||||||||||
S2_MEN | 18:30 - 20:15 1327159 |
« 11th November |
Calendar legend / filter |
You are not logged in. |