View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 13th November | Monday 14th November 2022 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||
EGCC_GND | 19:00 - 20:30 Chris Butterworth |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGGD_SBAT | 14:30 - 16:00 Steve Riley |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 09:30 - 11:30 Sam Westley |
13:00 - 16:15 Gdpr Removed |
19:00 - 22:00 John Kirk |
|||||||||||||||||||||||||||||||||||||||||||||||
EGLL_SBTT | 20:00 - 21:30 Daniel Chester |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 14:30 - 17:30 Rob Eckett |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 18:00 - 19:15 Lucas Hickey |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 (c'td) | 19:00 - 20:30 Ben Esen |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 16:15 - 17:30 Matthew Emerson |
« 13th November |
Calendar legend / filter |
You are not logged in. |