View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 15th November | Wednesday 16th November 2022 |
Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||||||||||||||||||||||
EGCC_GND | 18:00 - 21:30 1643876 |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 20:00 - 21:30 1252757 |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBTT | 20:00 - 21:30 1294573 |
|||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 10:30 - 14:30 1260882 |
|||||||||||||||||||||||||||||||||||||||||||||||
EGSS_SBTT | 17:30 - 19:00 1456551 |
|||||||||||||||||||||||||||||||||||||||||||||||
LON_C_SBCT | 16:45 - 18:00 1401212 |
|||||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 20:00 - 21:30 1244258 |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 11:00 - 12:30 1654726 |
18:00 - 19:30 1406040 |
||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 20:00 - 21:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 18:30 - 20:00 1671423 |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT3 | 17:00 - 19:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 18:30 - 20:30 1226566 |
|||||||||||||||||||||||||||||||||||||||||||||||
SCO_SBCT | 20:45 - 22:30 1183354 |
« 15th November |
Calendar legend / filter |
You are not logged in. |