View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 4th December | Monday 5th December 2022 |
Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||
EGCC_GND | 19:00 - 21:00 Chris Butterworth |
||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 13:00 - 16:00 Gdpr Removed |
16:00 - 18:00 John Mattsson |
18:00 - 21:00 Callum Johnson |
||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 14:00 - 16:00 Benjamin Arrowsmith |
20:15 - 21:45 James Finn |
|||||||||||||||||||||||||||||||||||||||||||||
EGNX_SBTT | 19:00 - 21:00 James Williams |
||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 10:00 - 13:00 Craig Ireland |
||||||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 16:00 - 18:00 John Batten |
||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:00 - 20:30 Ben Esen |
||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 19:15 - 20:30 Morgan Kennedy |
||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:15 - 20:45 Scott Vincent |
« 4th December |
Calendar legend / filter |
You are not logged in. |