View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 12th February | Monday 13th February 2023 |
Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||
C1_TGE_MEN | 20:30 - 21:45 Reece Buckley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 19:30 - 21:30 Joseph Langley |
21:30 - 23:30 Nick Sanderson |
||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 10:00 - 12:00 Jeffrey Millward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 14:15 - 15:15 Adam Tchaikovsky |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBAT | 14:00 - 15:30 Andrew Gransden |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 19:00 - 22:30 Richard Hopley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 19:00 - 20:30 Lewis Hammett |
20:30 - 22:00 Kye Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:00 - 20:30 Ken Kam |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:30 - 21:00 David Gant |
« 12th February |
Calendar legend / filter |
You are not logged in. |