View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 5th March | Monday 6th March 2023 |
Position | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||
EGCC_APP | 16:00 - 17:30 David Etheridge |
|||||||||||||||||||||||||||||||||||||
EGCC_GND | 16:00 - 17:30 Graeme Develin |
|||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 16:00 - 17:30 Jeffrey Millward |
|||||||||||||||||||||||||||||||||||||
EGPH_SBAT | 18:30 - 20:30 Harley Mulholland |
|||||||||||||||||||||||||||||||||||||
EGSS_TWR | 17:00 - 18:30 Matthew Owen |
|||||||||||||||||||||||||||||||||||||
LON_N_SBCT | 12:30 - 14:30 John Batten |
|||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 20:00 - 21:00 Danny Wheeler |
|||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 21:00 - 22:00 Archie Middlefell |
|||||||||||||||||||||||||||||||||||||
P2_SEIR(A) | 17:00 - 18:00 Darren Hill |
« 5th March |
Calendar legend / filter |
You are not logged in. |