View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th March | Thursday 9th March 2023 |
Position | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||
EGCC_GND | 14:30 - 16:30 Joseph Langley |
16:30 - 18:00 Josh Havemann |
21:30 - 23:30 Toby Dickinson |
|||||||||||||||||||||||||||||||||||
EGCC_TWR | 14:30 - 16:30 Robin Meads |
|||||||||||||||||||||||||||||||||||||
EGKK_GND | 18:30 - 21:00 Chris Butterworth |
|||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 18:30 - 21:00 Benjamin Arrowsmith |
|||||||||||||||||||||||||||||||||||||
LON_N_CTR | 14:00 - 16:00 John Batten |
|||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 18:00 - 19:30 Luca Kulaga |
|||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 19:00 - 20:30 Chris Teixeira |
|||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:30 - 21:00 Scott Vincent |
« 8th March |
Calendar legend / filter |
You are not logged in. |