View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th March | Thursday 9th March 2023 |
Position | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||
EGCC_GND | 14:30 - 16:30 1379268 |
16:30 - 18:00 1519527 |
21:30 - 23:30 1456977 |
|||||||||||||||||||||||||||||||||||
EGCC_TWR | 14:30 - 16:30 1449583 |
|||||||||||||||||||||||||||||||||||||
EGKK_GND | 18:30 - 21:00 1595641 |
|||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 18:30 - 21:00 1296329 |
|||||||||||||||||||||||||||||||||||||
LON_N_CTR | 14:00 - 16:00 1256537 |
|||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 18:00 - 19:30 1659435 |
|||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 19:00 - 20:30 1628055 |
|||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 19:30 - 21:00 1523592 |
« 8th March |
Calendar legend / filter |
You are not logged in. |