View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 12th March | Monday 13th March 2023 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||
EGCC_S_APP | 19:30 - 21:30 1109695 |
|||||||||||||||||||||||||||||||||||||||||
EGCC_TWR | 11:00 - 12:30 1345768 |
|||||||||||||||||||||||||||||||||||||||||
EGPF_SBTT | 20:00 - 21:30 1296737 |
|||||||||||||||||||||||||||||||||||||||||
EGSS_TWR | 14:00 - 15:30 1489233 |
|||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 18:00 - 19:30 1633450 |
|||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 17:30 - 18:30 1612502 |
|||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 20:00 - 21:30 1465482 |
|||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 20:00 - 21:30 1318565 |
|||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 14:00 - 16:00 1331271 |
« 12th March |
Calendar legend / filter |
You are not logged in. |