View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 14th March | Wednesday 15th March 2023 |
Position | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 17:00 - 18:30 1379268 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 14:00 - 17:00 1519527 |
17:30 - 18:30 1453665 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 17:00 - 18:30 1212166 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 08:00 - 10:00 1359366 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 19:00 - 21:00 1294770 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_APP | 20:00 - 22:00 1240481 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_SBTT | 19:30 - 21:00 1456551 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:00 - 20:30 1487691 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 (c'td) | 19:45 - 20:45 1365254 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 16:00 - 17:15 1361165 |
17:30 - 18:45 1273870 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 (c'td) | 18:30 - 20:00 1464734 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 20:00 - 22:00 1183354 |
« 14th March |
Calendar legend / filter |
You are not logged in. |