View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 22nd October | Monday 23rd October 2023 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||
EGCC_GND | 12:00 - 14:00 Aiden Ley |
14:00 - 16:00 Patrick Winters |
16:00 - 18:00 Samuel Beard |
||||||||||||||||||||||||||||||||||||||||
EGCC_TWR | 18:00 - 20:00 David Waterman |
||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 16:45 - 18:00 Alex Walby |
18:00 - 19:30 Patrick Winters |
|||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 16:00 - 18:00 Jack Beckett |
||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 17:00 - 19:00 Hamish McKenzie |
||||||||||||||||||||||||||||||||||||||||||
LON_M_CTR | 17:00 - 19:00 Will Jennings |
||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 17:00 - 19:00 (hidden) |
||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 18:30 - 19:45 Matt Carter |
||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 11:30 - 13:00 James Warren |
||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 21:00 - 22:15 Max Brokman |
||||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 17:00 - 19:00 Lenny Colton |
||||||||||||||||||||||||||||||||||||||||||
SCO_D_CTR | 17:00 - 19:00 Steven Messenger |
« 22nd October |
Calendar legend / filter |
You are not logged in. |