View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 1st January | Tuesday 2nd January 2024 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||
EGCC_GND | 09:00 - 12:00 Lewis Saunders |
17:00 - 18:00 David Westwood-Harrison |
20:00 - 21:30 Richard Hopley |
|||||||||||||||||||||||||||||||||||||||||||||||
EGCC_SBTT | 14:00 - 16:00 Damien Morris |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 18:00 - 20:00 Kristian Kunc |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 15:00 - 17:30 Rishab Saddiq |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 10:30 - 13:30 Craig Ireland |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_SBAT | 15:00 - 17:00 Edward Berkley |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 14:00 - 15:30 Tom Laver |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 16:00 - 17:30 John Brogan |
« 1st January |
Calendar legend / filter |
You are not logged in. |