View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th January | Tuesday 9th January 2024 |
Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 20:30 - 22:00 Thomas Barker |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 18:30 - 20:00 Thomas Barker |
20:00 - 22:30 Richard Hopley |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGHF_I_TWR | 10:00 - 12:00 Matthew Kiff |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 19:30 - 21:00 James Hudgell |
21:00 - 22:30 Benjamin Arrowsmith |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 10:30 - 13:00 Craig Ireland |
17:00 - 20:00 Alex Walby |
20:00 - 21:30 Lucy Bladen |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBAT | 20:30 - 21:45 Elliot Reeves |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_APP | 20:30 - 23:00 Jamie Paine |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 19:30 - 22:30 Andrew Pym |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_APP | 18:30 - 21:30 Callum Axon |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 19:00 - 21:30 Andy Knight |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 19:00 - 22:00 Morgan Kennedy |
|||||||||||||||||||||||||||||||||||||||||||||||||||
ESSEX_APP | 19:45 - 21:00 Benjamin Arrowsmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||
LON_S_SBCT | 11:00 - 12:15 Michael Vickers |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 15:00 - 16:30 Matthew Wiles |
|||||||||||||||||||||||||||||||||||||||||||||||||||
P2_SEIR(A) | 16:00 - 18:00 John Bloor |
|||||||||||||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 19:00 - 21:30 George Complin |
|||||||||||||||||||||||||||||||||||||||||||||||||||
STC_CTR | 19:00 - 21:30 Daniel Button |
« 8th January |
Calendar legend / filter |
You are not logged in. |