View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 10th January | Thursday 11th January 2024 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||
EGCC_APP | 17:00 - 18:30 1447684 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 20:30 - 22:30 1389968 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 14:30 - 16:00 1530142 |
17:15 - 19:00 1433892 |
20:30 - 22:30 1499905 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 18:30 - 20:30 1461063 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBAT | 18:30 - 20:30 1343611 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 19:15 - 20:30 1296329 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 09:00 - 11:00 1636720 |
14:00 - 15:30 1349245 |
20:00 - 21:30 1536784 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 17:00 - 19:00 1361919 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 14:00 - 16:00 1467542 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 22:15 - 23:45 1499249 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_APP | 19:15 - 20:45 1300137 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 20:00 - 22:00 1426052 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 18:00 - 19:30 1708962 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 10:15 - 12:00 1547956 |
17:00 - 19:00 1573359 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) (c'td) | 18:00 - 20:30 1475774 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 16:00 - 18:00 1494936 |
18:00 - 20:30 1454531 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2_MEN | 17:00 - 19:00 1081455 |
« 10th January |
Calendar legend / filter |
You are not logged in. |