View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 13th February | Wednesday 14th February 2024 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 09:00 - 11:00 Ray Benitez |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 20:00 - 22:30 Andrew Pym |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 17:00 - 19:00 Adam Tchaikovsky |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 16:00 - 17:30 James Nunn-Elade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 17:30 - 19:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 12:00 - 13:00 Elliott Mansbridge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 14:00 - 16:00 John Barton |
« 13th February |
Calendar legend / filter |
You are not logged in. |