View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 16th April | Wednesday 17th April 2024 |
Position | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1_TGE_MEN | 18:30 - 20:30 1256537 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 10:00 - 12:30 1542382 |
18:30 - 20:30 1502250 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGX_FSS | 00:00 - 03:30 1227036 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 15:45 - 17:45 1467953 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 09:30 - 12:30 1349331 |
15:00 - 17:30 1723994 |
17:30 - 19:30 1678815 |
19:30 - 21:30 1553347 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 19:30 - 21:30 1433686 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNT_APP | 17:45 - 19:15 1334515 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 18:30 - 21:30 1581136 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 13:00 - 15:30 1062754 |
20:00 - 22:00 1499249 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 18:30 - 20:30 1373503 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_S_CTR | 16:00 - 17:30 1096316 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 18:00 - 19:30 1680787 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 12:00 - 13:15 1576750 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 (c'td) | 13:00 - 15:00 1542615 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 17:00 - 18:15 1067228 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 (c'td) | 18:00 - 19:30 1609780 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 12:00 - 14:00 1433188 |
« 16th April |
Calendar legend / filter |
You are not logged in. |