View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 3rd October | Friday 4th October 2024 |
Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||
EGCC_GND | 11:00 - 12:30 Anthony Skelly |
16:00 - 18:00 Benedict Dharmasena |
19:15 - 20:00 George Nash |
20:00 - 22:00 Callum Hicks |
||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 20:00 - 22:00 Nick Sanderson |
|||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 18:00 - 20:30 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 12:00 - 14:30 Matthew Stothard |
14:30 - 17:00 Lee Rowlands |
17:00 - 19:00 Wojciech Strzyzakowski |
|||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 14:00 - 17:00 Daniel Jehan |
|||||||||||||||||||||||||||||||||||||||||||||||
EGLL_GND | 17:30 - 19:30 Nihar Modak |
|||||||||||||||||||||||||||||||||||||||||||||||
EGLL_N_APP | 18:00 - 21:00 Thomas Greer |
|||||||||||||||||||||||||||||||||||||||||||||||
EGPH_APP | 19:00 - 20:30 Maciej Olborski |
|||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 11:00 - 12:15 Parin Vyas |
19:00 - 21:30 Connor Rowe |
21:30 - 23:00 Parin Vyas |
|||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 19:15 - 21:30 Connor Sullivan |
|||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 19:00 - 21:00 William Holt |
|||||||||||||||||||||||||||||||||||||||||||||||
EGSS_TWR | 18:00 - 21:00 Mikolaj Huk |
|||||||||||||||||||||||||||||||||||||||||||||||
LON_N_SBCT | 12:00 - 14:00 Manuel Burton |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 13:00 - 15:00 Philip Turner |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT3 | 14:00 - 15:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT3 | 13:00 - 15:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 20:30 - 22:30 Jim Callahan |
|||||||||||||||||||||||||||||||||||||||||||||||
VAL_EGNX_TWR | 18:45 - 20:00 Chris Button |
« 3rd October |
Calendar legend / filter |
You are not logged in. |