View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th October | Wednesday 9th October 2024 |
Position | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 17:30 - 19:00 Nikolay Kisyov |
19:00 - 21:30 Jon Ferry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 17:00 - 19:00 Stuart Alger |
19:00 - 20:45 Richard Leonard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 19:00 - 21:00 Archie Cole |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_SBAT | 09:00 - 11:00 Daniel Chester |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 16:00 - 17:30 Stewart Matthews |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_APP | 18:00 - 21:00 Stuart Duncan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_DEL | 18:00 - 21:00 Daniel Button |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_F_APP | 18:00 - 21:00 Lewis Hammett |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 18:00 - 21:00 Alex Hodgkinson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 15:00 - 16:30 Aviad Nissel |
18:00 - 21:00 Andy Knight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 16:00 - 19:30 Philipp Selle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:00 - 21:00 Zachary Partridge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 00:00 - 00:00 Ben Carpenter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2_SEIR(A) | 19:00 - 21:00 Charlie Trewhitt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO_WD_CTR | 18:00 - 21:00 Callum Axon |
« 8th October |
Calendar legend / filter |
You are not logged in. |