View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 10th November | Monday 11th November 2024 |
Position | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||
EGCC_GND | 17:30 - 20:00 Callum Hicks |
|||||||||||||||||||||||||||||
EGCC_SBTT | 14:00 - 15:15 Steven Hallibone |
|||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 Glyn Harding |
|||||||||||||||||||||||||||||
EGKK_GND | 17:00 - 19:30 Alex Walby |
|||||||||||||||||||||||||||||
EGKK_TWR | 19:00 - 21:00 Ben Colyer |
|||||||||||||||||||||||||||||
EGLL_2_GND | 19:30 - 21:30 Luke Serlachius-Cochrane |
|||||||||||||||||||||||||||||
EGPH_GND | 17:15 - 16:15 Adam Tchaikovsky |
|||||||||||||||||||||||||||||
LON_E_CTR | 19:30 - 21:30 Alec Walker |
|||||||||||||||||||||||||||||
OBS_CC_PT2 | 18:30 - 20:30 Ole Hanchard |
|||||||||||||||||||||||||||||
P1_PPL(A) | 19:45 - 21:30 Jim Callahan |
|||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 19:30 - 21:30 Sam Faulkner |
|||||||||||||||||||||||||||||
TWR_B2 | 18:30 - 20:30 Adam Bass |
« 10th November |
Calendar legend / filter |
You are not logged in. |