View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 14th November | Friday 15th November 2024 |
Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||
EGCC_GND | 17:30 - 20:00 Callum Hicks |
|||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 15:00 - 17:00 Chris Weir |
|||||||||||||||||||||||||||||||||||||||||||||
EGCC_TWR | 18:30 - 20:00 Steven Hallibone |
|||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 18:00 - 19:30 Lee Rowlands |
19:30 - 21:00 Dominic Doring |
||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 16:00 - 18:00 Craig Ireland |
|||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 19:00 - 21:00 Mikolaj Huk |
|||||||||||||||||||||||||||||||||||||||||||||
EGLL_GND | 15:30 - 18:00 Matthew Stothard |
|||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 19:30 - 21:30 Lewis Saunders |
|||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 19:30 - 21:30 Jonathan Child |
|||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 10:00 - 11:30 Roger Lang |
|||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 18:00 - 19:30 John Barton |
|||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 17:30 - 19:30 Richard Schunemann |
|||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN (c'td) | 18:00 - 19:30 Sam Faulkner |
|||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN (c'td) | 18:00 - 19:30 Preston Bunn |
« 14th November |
Calendar legend / filter |
You are not logged in. |