View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th March | Sunday 9th March 2025 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 17:00 - 19:00 1771875 |
19:00 - 21:30 1490484 |
21:30 - 23:30 1716248 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 18:30 - 20:30 1109695 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 17:00 - 21:30 1058430 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGGX_FSS | 14:00 - 15:00 916618 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 19:00 - 21:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 19:00 - 21:00 1061917 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 10:30 - 12:30 1555145 |
12:30 - 14:00 1640949 |
19:30 - 21:30 1677910 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBAT | 20:30 - 21:45 1232616 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGNT_GND | 19:30 - 21:00 1411003 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 09:30 - 11:30 1713912 |
18:45 - 21:00 1493605 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 09:00 - 11:30 1280731 |
14:00 - 16:00 1057903 |
16:00 - 17:30 994192 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGSH_TWR | 15:30 - 17:30 1463380 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 11:00 - 12:30 1422248 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 19:30 - 21:00 1407727 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 13:30 - 15:15 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 10:00 - 20:00 1487144 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN (c'td) | 18:30 - 21:30 1545408 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWR_BTRG | 15:00 - 17:00 1666022 |
« 8th March |
Calendar legend / filter |
You are not logged in. |