View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 11th March | Wednesday 12th March 2025 |
Position | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||||||||||||||||||||
C1_SEMINAR | 21:00 - 22:30 1400899 |
|||||||||||||||||||||||||||||||||||||||||
EGAD_R_TWR | 16:00 - 18:00 1607019 |
|||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 18:15 - 19:45 1733313 |
|||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 12:00 - 14:00 1547719 |
14:00 - 16:00 1602212 |
||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 14:00 - 16:00 1422248 |
|||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 18:00 - 19:30 1435559 |
|||||||||||||||||||||||||||||||||||||||||
EGLL_N_APP | 19:00 - 21:00 1335122 |
|||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 19:30 - 21:00 1677910 |
|||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 20:00 - 21:30 1519527 |
|||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 19:30 - 21:30 1578382 |
|||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 12:00 - 14:00 1407727 |
14:00 - 16:00 (hidden) |
||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 18:00 - 19:30 1560024 |
|||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 (c'td) | 19:00 - 21:00 1678803 |
|||||||||||||||||||||||||||||||||||||||||
P2_SEIR(A) | 15:00 - 17:00 1523592 |
|||||||||||||||||||||||||||||||||||||||||
P2_SEIR(A)_MEN | 17:00 - 18:00 1545408 |
|||||||||||||||||||||||||||||||||||||||||
SCO_CTR | 12:00 - 14:00 920258 |
« 11th March |
Calendar legend / filter |
You are not logged in. |