| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 20th October | Tuesday 21st October 2025 |
| Position | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||
| EGCC_TWR | 15:00 - 16:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
| EGJJ_TWR | 18:00 - 20:00 865923 |
|||||||||||||||||||||||||||||||||||||||||
| EGKK_GND | 14:00 - 15:30 (hidden) |
19:30 - 21:00 (hidden) |
||||||||||||||||||||||||||||||||||||||||
| EGKK_TWR | 11:30 - 13:30 1398511 |
|||||||||||||||||||||||||||||||||||||||||
| EGLL_GND | 16:00 - 18:00 1530142 |
|||||||||||||||||||||||||||||||||||||||||
| EGPA_A_APP | 18:30 - 20:00 1464148 |
|||||||||||||||||||||||||||||||||||||||||
| EGPC_TWR | 17:30 - 18:30 1604708 |
|||||||||||||||||||||||||||||||||||||||||
| EGPO_A_APP | 17:30 - 18:30 1380981 |
|||||||||||||||||||||||||||||||||||||||||
| OBS_SS_PT2 | 17:30 - 19:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
| P1_PPL(A) | 15:00 - 16:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
| P1_PPL(A)_MEN | 15:00 - 16:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
| S1_KK_MEN | 19:15 - 22:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||
| « 20th October |
Calendar legend / filter |
| You are not logged in. |