| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 2nd February | Tuesday 3rd February 2026 |
| Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||
| EGCC_GND | 17:00 - 19:30 1681982 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGJJ_TWR | 19:00 - 21:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_APP | 16:30 - 18:00 1463380 |
19:30 - 21:30 (hidden) |
||||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_GND | 19:30 - 21:30 1699648 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_TWR | 16:30 - 18:00 1542495 |
19:30 - 21:00 1666022 |
||||||||||||||||||||||||||||||||||||||||||||||||
| EGLL_2_GND | 13:00 - 15:00 1669679 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGLL_GND | 10:30 - 13:00 1349331 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| EGSS_SBAT | 15:00 - 17:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| LON_S_CTR | 13:15 - 15:15 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| LTC_S_CTR | 19:30 - 21:30 1400899 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_PH_PT2 | 09:00 - 10:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_SS_PT2 | 18:00 - 19:30 (hidden) |
19:30 - 21:30 (hidden) |
||||||||||||||||||||||||||||||||||||||||||||||||
| P1_PPL(A) | 16:30 - 18:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| « 2nd February |
Calendar legend / filter |
| You are not logged in. |