| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 4th April | Sunday 5th April 2026 |
| Position | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||
| EGCC_GND | 20:30 - 21:30 1527974 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGCC_N_TWR | 18:00 - 20:00 1109695 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGGP_GND | 13:00 - 14:30 1713038 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGJJ_C_APP | 14:15 - 16:00 1646235 |
18:00 - 19:45 865512 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGJJ_TWR | 18:00 - 20:00 865923 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_GND | 10:00 - 11:00 1453665 |
11:00 - 13:00 1558894 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGLL_2_GND | 09:00 - 10:30 1506771 |
13:00 - 15:30 1466531 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGPH_TWR | 08:00 - 10:30 1280731 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| LON_C_CTR | 13:30 - 15:30 1296329 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| LON_W_CTR | 13:30 - 15:30 1400899 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN_CTR | 13:00 - 14:30 1031024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBS_CC_PT2 | 15:30 - 17:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| « 4th April |
Calendar legend / filter |
| You are not logged in. |