| View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
| « 6th April | Tuesday 7th April 2026 |
| Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||||||||||||||||||||||||||
| EGCC_TWR | 16:00 - 18:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_APP | 17:00 - 18:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_GND | 19:00 - 21:00 1558894 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGKK_TWR | 09:30 - 12:30 1349331 |
17:00 - 18:30 1466531 |
||||||||||||||||||||||||||||||||||||||||||||||
| EGNS_APP | 18:30 - 20:00 1464148 |
|||||||||||||||||||||||||||||||||||||||||||||||
| EGPH_GND | 09:00 - 12:00 1375718 |
|||||||||||||||||||||||||||||||||||||||||||||||
| OBS_PH_PT2 | 17:00 - 19:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| OBS_SS_MEN | 17:45 - 20:15 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| OBS_SS_PT2 | 17:30 - 19:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| OBS_SS_PT2 (c'td) | 18:00 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| P1_PPL(A) | 18:00 - 20:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| P2_SEIR(A) | 10:00 - 12:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| S2_MEN | 16:00 - 18:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||
| « 6th April |
Calendar legend / filter |
| You are not logged in. |