View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 8th August | Wednesday 9th August 2023 |
Position | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||||||||||||||||||||||||||||
EGAA_GND | 18:30 - 20:30 1516641 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCB_I_TWR | 18:30 - 20:30 1602212 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_DEL | 18:30 - 20:30 1514296 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 13:15 - 15:00 1493605 |
15:00 - 17:00 1425804 |
18:30 - 20:30 1646235 |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 18:30 - 20:30 1401958 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_APP | 18:30 - 20:30 1387313 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_S_TWR | 18:30 - 20:30 1334515 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_APP | 18:30 - 20:30 1337346 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_GND | 15:00 - 18:00 1256022 |
18:30 - 20:30 1666022 |
||||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_TWR | 18:30 - 20:30 1309499 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 15:00 - 16:45 1514296 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGNM_APP | 18:30 - 20:30 1390209 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGNM_DEL | 18:30 - 20:30 1659435 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGNM_TWR | 18:30 - 20:30 1476960 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 07:30 - 10:30 1062754 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 07:30 - 10:30 1057903 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 15:45 - 16:30 1541955 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 18:30 - 20:30 1401212 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 18:30 - 20:30 1237658 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
MAN_CTR | 18:30 - 20:30 1244258 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
MAN_E_CTR | 18:30 - 20:30 1353290 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
MAN_W_CTR | 18:30 - 20:30 1244469 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_NX_PT2 | 08:30 - 10:00 1532684 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 17:00 - 19:00 1413703 |
« 8th August |
Calendar legend / filter |
You are not logged in. |