View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 9th August | Thursday 10th August 2023 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||||||||||||||||||||||||||||
EGCC_GND | 16:00 - 18:00 Maciej Jedrzejczyk |
19:00 - 21:00 Dominic Doring |
||||||||||||||||||||||||||||||||||||||||||||||||
EGGP_SBAT | 09:00 - 11:00 Will Hinshaw |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_C_APP | 18:00 - 20:00 Joe Burberry |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGJJ_TWR | 18:00 - 20:00 Glyn Harding |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 18:00 - 19:30 Tom Bewick |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 15:30 - 17:30 Keelan Daye |
18:00 - 19:00 Alice Ford |
||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 18:00 - 19:30 Myles Mace |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 19:00 - 21:00 Alex Walby |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_APP | 19:00 - 21:00 Edward Berkley |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_GND | 18:30 - 21:30 Mathias Lennart Mandel |
|||||||||||||||||||||||||||||||||||||||||||||||||
EGSS_TWR | 18:45 - 21:30 Matthew Owen |
|||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 11:00 - 12:30 (hidden) |
19:00 - 20:00 (hidden) |
||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 16:30 - 18:00 Deshan Pethiyagoda |
19:30 - 21:00 Matthew Henderson |
||||||||||||||||||||||||||||||||||||||||||||||||
OBS_SS_PT2 | 12:30 - 14:00 Jai Tank |
« 9th August |
Calendar legend / filter |
You are not logged in. |