View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 2nd March | Monday 3rd March 2025 |
Position | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||
APP_B1 | 20:30 - 21:30 1430180 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 21:00 - 23:00 1716248 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_APP | 19:30 - 21:00 (hidden) |
21:30 - 23:00 1178746 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_GND | 14:00 - 16:30 1739125 |
19:30 - 21:30 1493605 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_TWR | 10:30 - 13:30 1349331 |
19:30 - 21:00 1401958 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_2_GND | 19:30 - 21:30 1072670 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_GND | 13:00 - 15:00 1109695 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_N_APP | 20:15 - 21:30 1292034 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGLL_S_TWR | 19:30 - 21:00 1294770 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_GND | 18:30 - 20:30 1713912 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGPH_TWR | 19:00 - 21:30 1555820 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_C_CTR | 14:00 - 16:00 1422248 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 18:00 - 20:00 1344984 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT3 | 13:00 - 15:00 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT2 | 14:00 - 16:00 1375718 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_PH_PT3 | 19:00 - 20:30 (hidden) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 09:00 - 11:30 1616955 |
16:00 - 18:00 1648082 |
19:30 - 21:30 1280086 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 19:30 - 22:30 991995 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2_SEIR(A) | 16:15 - 18:15 1465482 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWR_BTRG | 13:00 - 15:00 1552029 |
« 2nd March |
Calendar legend / filter |
You are not logged in. |