View calendar colour legend or set filter here. [Jump to today]. Please be courteous when making a booking and try not to override fellow controllers potential mentoring or exam sessions. To view more information on a particular booking, or to cancel your booking, simply click on it to open an info page. Event positions listed may not be confirmed; click on the event position to see bookings for that event. |
View booking summary |
« 3rd March | Tuesday 4th March 2025 |
Position | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||
EGBW_I_TWR | 19:00 - 20:30 1699648 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_GND | 15:00 - 17:00 1411003 |
21:30 - 23:45 1537359 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
EGCC_N_TWR | 15:00 - 17:00 1489233 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGKK_SBTT | 11:30 - 13:15 1349331 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON_N_CTR | 15:00 - 17:00 1407727 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBS_CC_PT2 | 20:15 - 22:15 1311902 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A) | 13:30 - 16:00 1417413 |
19:30 - 21:30 1611520 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
P1_PPL(A)_MEN | 13:30 - 16:00 1465482 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWR_BTRG | 10:00 - 12:00 1519527 |
« 3rd March |
Calendar legend / filter |
You are not logged in. |